Pouring box
Description:
This product made of ZHONGNAI No.5 material is a prefabrication product.
Advantage:
excellent heat preservation ,thermal shock resistance ,resisting scour from aluminium and aluminium alloy fusant, high strength, mechanical strike resistance , standard finished size.
In the processing of round bar and square bar casting, allocated pouring box can stable surface of the fusant and support the lauder make fusant transmitting in the same level reducing the second impurity before casting.
Besides general specification, we offer products according customers' requirement
Specification:
Form A ZHONGNAI material physical capability | |||||||
Working temperature | Density | Tortuous intensity | Pressure resistance intensity | Coefficient of heat conductivity | Heat linear shrinkage | Coefficient of heat expansion | |
oC | g/cm3 | kg/cm2 | kg/cm2 | 700oC (w/m·k) | 800oC(%) | 700oC(×10-8oC) | |
≥1000 | 0.6-2.5 | ≥50 | ≥105 | ≤0.2 | ≤0.3 | ≤2.77 | |
Form B ZHONGNAI material chemical composition | |||||||
Si O 2 | AL2O3 | Fe2O3 | CaO | MgO | TiO2 | K2O | Na2O |
52-55 | 42.5 | 0.88 | 0.41 | 1~2 | 1.7 | 0.5 | 1 |
Lining
Description:
Lining includes round bar distributary plate, square bar distributary plate, distributary launder, interconnecting plate, pipe, round bar interconnecting bushing and square bar interconnecting bushing ect.,made of Zhongnai No.5 material.
Advantage:
Thermal shock resistance, scour resistance, heat preservation, high strength, mechanical strike resistance, and standard finished size.
Application:
Various surroundings of aluminium and aluminium alloy fusant Various covered hot top foundry. Besides the general specification, we offer products according to customers' requirments.
Specification:
Form A ZHONGNAI material physical capability | |||||||
Working temperature | Density | Tortuous intensity | Pressure resistance intensity | Coefficient of heat conductivity | Heat linear shrinkage | Coefficient of heat expansion | |
oC | g/cm3 | kg/cm2 | kg/cm2 | 700oC (w/m·k) | 800oC(%) | 700oC(×10-8oC) | |
≥1000 | 0.6-2.5 | ≥50 | ≥105 | ≤0.2 | ≤0.3 | ≤2.77 | |
Form B ZHONGNAI material chemical composition | |||||||
Si O 2 | AL2O3 | Fe2O3 | CaO | MgO | TiO2 | K2O | Na2O |
52-55 | 42.5 | 0.88 | 0.41 | 1~2 | 1.7 | 0.5 | 1 |
Tap cone
The product is used in furnace outlet, mainly made of advanced alumina silica fiber.
Advantage:
Making the aluminum and aluminum alloy casting process more convenient, more reliable and much safer, Beside general specification, we offer products according to the customers requirements.